Level 6 · 3 Years · 180 Credits · Full-Time · Brussels
The Data and Applications Designer-Developer programme at Brussels College equips students with comprehensive knowledge in software engineering, application design, and data processing. Delivered entirely in English at our Brussels campus, this programme provides a thorough grounding in the basics of computer science and engineering to enable graduates to provide solutions to real-world software engineering problems.
The programme emphasizes teamwork, independent problem-solving, innovative thinking, and leadership qualities. Students develop skills in data processing sciences, analysis and design of algorithms, implementation of software projects, and communication and research capabilities. The curriculum prepares graduates for professional software development roles across a wide range of sectors, as well as for progression to postgraduate study.
The job market for software engineers and applications developers is robust, with a growing need for qualified professionals across numerous industries worldwide.
The field is constantly evolving with new technologies, programming languages, and frameworks, which means there's always something new to learn and master.
Many software engineering roles offer a high degree of flexibility in terms of work hours and location, with remote and hybrid working increasingly common.
Software engineering requires creative thinking and the ability to solve complex problems through innovative technical solutions that have real-world impact.
It's usual to start your career in an entry-level post, with supervision. Typical work could involve formulating the scope of, and objectives for systems, and designing code. After around three years, depending on ability and experience gained, you may progress to preparing detailed specifications from which programs may be written and be competent to work at the highest technical level.
A senior software engineer often supervises the activities of a team of developers for a large project or several smaller projects. This usually requires a minimum of five years' experience. Progression is mainly into management via team leadership and project management roles, or to designer/consultant via technical specialisation.
Brussels College is committed to recruiting students with the potential and motivation to succeed. All candidates must meet the following entry requirements to be considered for the Data and Applications Designer-Developer programme.
The following documents are required to complete your enrolment. Please ensure all documents are valid and, where applicable, officially translated into English or French.
International students requiring a Belgian student visa must also submit the Enrolment Certificate issued by Brussels College, proof of financial means, and a medical certificate as required by Belgian immigration authorities. Please verify current requirements with the Belgian embassy in your country.
| Code | Name | Type | Category | Credits | ECTS |
|---|---|---|---|---|---|
| CEN 105 | LINEAR ALGEBRA | A | Compulsory | 3 | 5 |
| CEN 109 | INTRODUCTION TO ALGORITHMS & PROGRAMMING | B | Compulsory | 4 | 7 |
| ENG 103 | DEVELOPMENT OF READING AND WRITING SKILLS IN ENGLISH I | D | Compulsory | 3 | 4 |
| MTH 101 | CALCULUS I | A | Compulsory | 4 | 7 |
| PHY 101 | GENERAL PHYSICS I | A | Compulsory | 4 | 7 |
| Code | Name | Type | Category | Credits | ECTS |
|---|---|---|---|---|---|
| CEN 110 | C PROGRAMMING | B | Compulsory | 4 | 7 |
| ENG 104 | DEVELOPMENT OF READING AND WRITING SKILLS IN ENGLISH II | D | Compulsory | 3 | 4 |
| MTH 102 | CALCULUS II | A | Compulsory | 4 | 7 |
| MTH 106 | DISCRETE MATHEMATICS | B | Compulsory | 3 | 5 |
| SWE 101 | INTRODUCTION TO SOFTWARE ENGINEERING | B | Compulsory | 4 | 7 |
| Code | Name | Type | Category | Credits | ECTS |
|---|---|---|---|---|---|
| CEN 203 | DATABASE MANAGEMENT SYSTEMS | B | Compulsory | 4 | 7 |
| CEN 215 | OBJECT ORIENTED PROGRAMMING | B | Compulsory | 4 | 7 |
| CEN 219 | COMPUTER ORGANIZATION | B | Compulsory | 3 | 6 |
| MTH 207 | FUNDAMENTALS OF PROBABILITY | A | Compulsory | 3 | 6 |
| xxx | NON- TECHNICAL ELECTIVE | D | Elective | 3 | 4 |
| Code | Name | Type | Category | Credits | ECTS |
|---|---|---|---|---|---|
| BUS 103 | INTRODUCTION TO BUSINESS | D | Elective | 3 | 4 |
| BUS 209 | INNOVATION MANAGEMENT | D | Elective | 3 | 4 |
| FL 203 | GERMAN I | D | Elective | 3 | 4 |
| FL 205 | ITALIAN I | D | Elective | 3 | 4 |
| FL 207 | FRENCH I | D | Elective | 3 | 4 |
| LAW 105 | INTRODUCTION TO LAW | D | Elective | 3 | 4 |
| Code | Name | Type | Category | Credits | ECTS |
|---|---|---|---|---|---|
| CEN 206 | DATA STRUCTURES | B | Compulsory | 4 | 7 |
| CEN 311 | WEB TECHNOLOGIES AND PROGRAMMING | B | Compulsory | 3 | 6 |
| SWE 202 | SOFTWARE MODELING AND DESIGN | B | Compulsory | 3 | 6 |
| SWE 211 | PROGRAMMING LANGUAGE PARADIGMS | B | Compulsory | 4 | 7 |
| xxx | NON- TECHNICAL ELECTIVE | D | Elective | 3 | 4 |
| Code | Name | Type | Category | Credits | ECTS |
|---|---|---|---|---|---|
| BUS 114 | COMMUNICATION SKILLS | D | Elective | 3 | 4 |
| BUS 204 | ENTREPRENEURIAL MANAGEMENT | D | Elective | 3 | 4 |
| FL 204 | GERMAN II | D | Elective | 3 | 4 |
| FL 206 | ITALIAN II | D | Elective | 3 | 4 |
| FL 208 | FRENCH II | D | Elective | 3 | 4 |
| Code | Name | Type | Category | Credits | ECTS |
|---|---|---|---|---|---|
| CEN 307 | COMPUTER NETWORKS | B | Compulsory | 4 | 6 |
| CEN 351 | PROFESSIONAL PRACTICE | D | Compulsory | 0 | 6 |
| SWE 303 | SOFTWARE TESTING AND QUALITY ASSURANCE | B | Compulsory | 3 | 6 |
| CEN 3XX | TECHNICAL ELECTIVE | C | Elective | 3 | 6 |
| CEN3XX | TECHNICAL ELECTIVE | C | Elective | 3 | 6 |
| Code | Name | Type | Category | Credits | ECTS |
|---|---|---|---|---|---|
| CEN 308 | OPERATING SYSTEMS | B | Compulsory | 4 | 6 |
| CEN 390 | GRADUATION PROJECT / FINAL EXAM | E | Compulsory | 3 | 6 |
| SWE 302 | SOFTWARE PROJECT MANAGEMENT | B | Compulsory | 3 | 6 |
| CEN XXX | TECHNICAL ELECTIVE | C | Compulsory | 3 | 6 |
| CEN XXX | TECHNICAL ELECTIVE | C | Compulsory | 3 | 6 |
| Code | Name | Type | Category | Credits | ECTS |
|---|---|---|---|---|---|
| CEN 309 | ANALYSIS OF ALGORITHMS | C | Elective | 3 | 6 |
| CEN 326 | FUNDAMENTALS OF SYSTEM ADMINISTRATION | C | Elective | 3 | 6 |
| CEN 328 | PROGRAMMING LANGUAGES I | C | Elective | 3 | 6 |
| CEN 330 | PARALLEL PROGRAMMING | C | Elective | 3 | 6 |
| CEN 332 | SIMULATION AND MODELING | C | Elective | 3 | 6 |
| CEN 336 | COMPUTER GRAPHICS | C | Elective | 3 | 6 |
| CEN 338 | MANAGEMENT INFORMATION SYSTEMS | C | Elective | 3 | 6 |
| CEN 340 | SMARTPHONE APPLICATIONS | C | Elective | 3 | 6 |
| CEN 342 | USER INTERFACE DESIGN | C | Elective | 3 | 6 |
| CEN 346 | MOBILE PROGRAMMING | C | Elective | 3 | 6 |
| CEN 348 | INTERNSHIP | C | Elective | 3 | 6 |
| CEN 350 | THEORY OF COMPUTATION | C | Elective | 3 | 6 |
| CEN 351 | MULTIMEDIA AND GRAPHIC DESIGN | C | Elective | 3 | 6 |
| CEN 352 | ARTIFICIAL INTELLIGENCE | C | Elective | 3 | 6 |
| CEN 354 | WEB ENGINEERING | C | Elective | 3 | 6 |
| CEN 356 | XML AND WEB SERVICES | C | Elective | 3 | 6 |
| CEN 366 | DIGITAL DATA COMMUNICATION | C | Elective | 3 | 6 |
| CEN 368 | NETWORK SECURITY | C | Elective | 3 | 6 |
| CEN 370 | DISTRIBUTED SYSTEMS | C | Elective | 3 | 6 |
| CEN 374 | MOBILE AND WIRELESS NETWORKING | C | Elective | 3 | 6 |
| CEN 376 | DATA MINING | C | Elective | 3 | 6 |
| CEN 380 | MACHINE LEARNING | C | Elective | 3 | 6 |
| CEN 389 | EMBEDDED SYSTEMS | C | Elective | 3 | 6 |
Module codes marked xxx or XXX indicate elective slots to be selected by the student in consultation with their academic adviser. Elective availability may vary by semester. All module details are subject to annual review.