Level 6 · 3 Years · 180 Credits · Full-Time · Brussels
The International Business Developer programme at Brussels College equips students with the knowledge and practical skills required for sales strategy, market growth, and client relationship management in international business contexts. Delivered entirely in English at our Brussels campus, the programme provides a thorough grounding in business development fundamentals, commercial strategy, market analysis, and relationship building.
The curriculum is designed to prepare graduates for professional business development roles across a wide range of sectors, as well as for progression to postgraduate study. Students benefit from small class sizes, international peers, and a learning environment that integrates real-world business practice with academic rigour.
Develop sales strategy, market analysis, and client relationship capabilities needed to drive business growth and expansion in competitive international markets.
Study in Brussels — the heart of European institutions — and build an international perspective through a diverse student community and globally relevant curriculum.
Graduates are well-positioned for business development, sales, and commercial roles in business, international trade, marketing, and client relations, or for progression to a Level 7 postgraduate programme.
Case studies, business simulations, group projects and a supervised research dissertation ensure that academic learning connects directly to professional practice.
Brussels College is committed to recruiting students with the potential and motivation to succeed. All candidates must meet the following entry requirements to be considered for the International Business Developer programme.
The following documents are required to complete your enrolment. Please ensure all documents are valid and, where applicable, officially translated into English or French.
International students requiring a Belgian student visa must also submit the Enrolment Certificate issued by Brussels College, proof of financial means, and a medical certificate as required by Belgian immigration authorities. Please verify current requirements with the Belgian embassy in your country.
| Code | Name | Type | Category | Hours | ECTS |
|---|---|---|---|---|---|
| BSM 101 | Mathematics for Economics and Business I | A | Compulsory | 3 | 5 |
| BSM 103 | Introduction to Business | B | Compulsory | 2 | 5 |
| BSM 107 | Essentials of Organisational Behaviour | B | Compulsory | 3 | 5 |
| ECO 111 | Introduction to Economics | A | Compulsory | 2 | 5 |
| ENG 109 | Developing Reading and Writing Skills | D | Compulsory | 3 | 5 |
| LAW 105 | Introduction to Law | A | Compulsory | 3 | 5 |
| Code | Name | Type | Category | Hours | ECTS |
|---|---|---|---|---|---|
| BSM 102 | Mathematics for Economics and Business II | A | Compulsory | 3 | 5 |
| BSM 106 | Principles of Programming | A | Compulsory | 2 | 5 |
| BSM 108 | Business English | D | Compulsory | 3 | 5 |
| BSM 112 | Management and Organisation | B | Compulsory | 3 | 5 |
| BSM 114 | Communication Skills | C | Compulsory | 3 | 5 |
| BSM 132 | Introduction to Accounting | B | Compulsory | 2 | 5 |
| Code | Name | Type | Category | Hours | ECTS |
|---|---|---|---|---|---|
| BSM 121 | Marketing I | B | Compulsory | 3 | 5 |
| BSM 201 | Statistics I | A | Compulsory | 3 | 5 |
| BSM 231 | Financial Accounting I | B | Compulsory | 3 | 5 |
| ECO 205 | Microeconomics | B | Compulsory | 3 | 5 |
| XXX xxx | Elective I | D | Elective | 3 | 5 |
| XXX xxx | Elective II | C | Elective | 3 | 5 |
| Code | Name | Type | Category | Hours | ECTS |
|---|---|---|---|---|---|
| BSM 207 | Project Management | C | Elective | 3 | 5 |
| BSM 209 | Innovation Management | C | Elective | 3 | 5 |
| BSM 251 | Digital Marketing | C | Elective | 3 | 5 |
| FL 201 | Turkish I | D | Elective | 3 | 5 |
| FL 203 | German I | D | Elective | 3 | 5 |
| FL 205 | Italian I | D | Elective | 3 | 5 |
| FL 207 | French I | D | Elective | 3 | 5 |
| LAW 203 | Business Law | C | Elective | 3 | 5 |
| Code | Name | Type | Category | Hours | ECTS |
|---|---|---|---|---|---|
| BSM 122 | Marketing II | B | Compulsory | 3 | 5 |
| BSM 202 | Statistics II | B | Compulsory | 3 | 5 |
| BSM 206 | Circular Economy: Principles and Practices | C | Compulsory | 3 | 5 |
| BSM 226 | Management Information Systems | B | Compulsory | 3 | 5 |
| BSM 232 | Financial Accounting II | B | Compulsory | 3 | 5 |
| ECO 206 | Macroeconomics | A | Compulsory | 3 | 5 |
| Code | Name | Type | Category | Hours | ECTS |
|---|---|---|---|---|---|
| BAF 222 | Public Finance | C | Elective | 3 | 5 |
| BAF 234 | Financial Management | C | Elective | 3 | 5 |
| BSM 204 | Entrepreneurial Management | C | Elective | 3 | 5 |
| BSM 210 | Corporate Governance: Theory and Practice | C | Elective | 3 | 5 |
| BSM 234 | Sales Techniques and Management | C | Elective | 3 | 5 |
| Code | Name | Type | Category | Hours | ECTS |
|---|---|---|---|---|---|
| BAF 233 | Fundamentals of Corporate Finance | B | Compulsory | 3 | 5 |
| BSM 309 | Professional Practice | D | Compulsory | 3 | 5 |
| BSM 321 | Operations Management | B | Compulsory | 3 | 5 |
| BSM 335 | Human Resource Management | B | Compulsory | 3 | 5 |
| XXX xxx | Elective I | B | Elective | 3 | 5 |
| XXX xxx | Elective II | C | Elective | 3 | 5 |
| Code | Name | Type | Category | Hours | ECTS |
|---|---|---|---|---|---|
| BAF 321 | Financial Institutions and Markets | C | Elective | 3 | 5 |
| BAF 331 | Banking Operations and Services | C | Elective | 3 | 5 |
| BSM 253 | Consumer Behaviour | B | Elective | 3 | 5 |
| BSM 323 | E-Marketing | B | Elective | 3 | 5 |
| BSM 325 | Social Media Marketing | B | Elective | 3 | 5 |
| BSM 331 | Cost Accounting | B | Elective | 3 | 5 |
| BSM 337 | Total Quality Management | B | Elective | 3 | 5 |
| BSM 353 | Marketing Research | B | Elective | 3 | 5 |
| BSM 359 | Supply Chain Management | B | Elective | 3 | 5 |
| ECO 311 | Econometrics I | C | Elective | 3 | 5 |
| ECO 321 | International Economics I | C | Elective | 3 | 5 |
| ECO 331 | Monetary Theory and Policy I | C | Elective | 3 | 5 |
| Code | Name | Type | Category | Hours | ECTS |
|---|---|---|---|---|---|
| BSM 324 | Operations Research | B | Compulsory | 3 | 6 |
| BSM 336 | Managerial Accounting | B | Compulsory | 3 | 6 |
| XXX xxx | Compulsory (According to CGPA) | E | Compulsory | 3 | 6 |
| XXX xxx | Elective I | B | Elective | 3 | 6 |
| XXX xxx | Elective II | C | Elective | 3 | 6 |
| Code | Name | Type | Category | Hours | ECTS |
|---|---|---|---|---|---|
| BSM 314 | Import and Export Management | C | Elective | 3 | 6 |
| BSM 348 | Customer Relationship Management | B | Elective | 3 | 6 |
| BSM 352 | International Marketing and Management of Multinational Enterprises | B | Elective | 3 | 6 |
| BSM 354 | Branding and Brand Management | B | Elective | 3 | 6 |
| BSM 356 | Strategic Logistic Management | B | Elective | 3 | 6 |
| BSM 358 | Knowledge Management | B | Elective | 3 | 6 |
| ECO 312 | Econometrics II | C | Elective | 3 | 6 |
| ECO 322 | International Economics II | C | Elective | 3 | 6 |
| ECO 332 | Monetary Theory and Policy II | C | Elective | 3 | 6 |
Module codes marked XXX xxx indicate elective slots to be selected by the student in consultation with their academic adviser. Elective availability may vary by semester. All module details are subject to annual review.